> Product Introduction > Vehicle Use
< Release Film Specification >
Release Force | Product Code | Release Force | Product Code |
lower 6 | OS25-003 | 20±7 | OS25-020 |
OS38-003 | OS38-020 | ||
OS50-003 | OS50-020 | ||
OS75-003 | OS75-020 | ||
OS10-003 | OS10-030 | ||
6±3 | OS25-006 | 30±7 | OS25-030 |
OS38-006 | OS38-030 | ||
OS50-006 | OS50-030 | ||
OS75-006 | OS75-030 | ||
OS10-006 | OS10-030 | ||
10±3 | OS25-010 | 40±10 | OS25-040 |
OS38-010 | OS38-040 | ||
OS50-010 | OS50-040 | ||
OS75-010 | OS75-040 | ||
OS10-010 | OS10-040 | ||
15±5 | OS25-015 | 50±15 | OS25-050 |
OS38-015 | OS38-050 | ||
OS50-015 | OS50-050 | ||
OS75-015 | OS75-050 | ||
OS10-015 | OS10-050 |
Release Force | Product Code | Release Force | Product Code |
60±15 | OS25-060 | 150±30 | OS25-150 |
OS38-060 | OS38-150 | ||
OS50-060 | OS50-150 | ||
OS75-060 | OS75-150 | ||
OS10-060 | OS10-150 | ||
80±20 | OS25-080 | 200±50 | OS25-200 |
OS38-080 | OS38-200 | ||
OS50-080 | OS50-200 | ||
OS75-080 | OS75-200 | ||
OS10-080 | OS10-200 | ||
100±30 | OS25-100 | 250±50 | OS25-250 |
OS38-100 | OS38-250 | ||
OS50-100 | OS50-250 | ||
OS75-100 | OS75-250 | ||
OS10-100 | OS10-250 | ||
120±30 | OS25-120 | 300±80 | OS25-300 |
OS38-120 | OS38-300 | ||
OS50-120 | OS50-300 | ||
OS75-120 | OS75-300 | ||
OS10-120 | OS10-300 |
< Special Grade Release Film >
Code | Use |
003-Series | 003-II, 003-III, and release film for high-speed process of adhesive tapes when working on the high-speed Thomson |
003 SH | Release film for high-speed process when working on rotary Thomson and high-speed press |
OS-23 | Realization of 2g/inch of special Release force (3g) release film after increasing the overall release force dispersion degree and stability, 95% or more of adhesive rate of residue |
44XLN | Debris is not delivered when molding shapes (during processing) after attaching a film of TSP (tempered glass, PC, PMMA) in Grade 40 |
TR-100 | Debris is not delivered when molding shapes (during processing) after attaching a film of TSP (tempered glass, PC, PMMA) in Grade 60 |
SM71 | Debris is not delivered when molding shapes (during processing) after attaching a film of TSP (tempered glass, PC, PMMA) in Grade 80 |
Top-Series | Release film that can be used tailored to the propensity of the adhesive type, which is for Top-1 and Top-2 TSP releasing |
080FB | Special film for Galaxy S-II converting |
< Distinction Method of Release Film Code >